UTSSU Shield Men
Website:
Team Short Name:
UTSSU
Coach:
Mark Munter
Ast. Coach:
Alberto Flamigni
2Ast. Coach:
Keith Suckling
Manager:
Deborah Chung
Trainer/Physio:
TBA
Statistician:
Jason Laffer
Facebook:
City:
Sydney
Club:
Venue:
UTS combine with Sydney University each year to compete in the Australian Volleyball League under the UTSSU Shield banner.
Mark "Morky" Munter will take back the reins of the mens team in 2017 with a range of new players at his disposal. Players with previous playing experience from no less than 4 other AVL franchises show just how different looking the team is.
Can this new look team make it to the finals in Melbourne?
| - | Serve | Reception | Set | Attack | Block | Dig | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Error | Ace | Total | Error | Average | Error | Assist | Total | Error | Blocked | Kill | Error | Control | Solo | Error | Good | |
| Adam Penman | 115 | 6 | 2 | 1 | 36 | 4 | 5 | 16 | 2 | 6 | 1 | 6 | |||||
| Alex Minchin | 2 | 1 | 1 | 1 | |||||||||||||
| Artem Ipatyev | 162 | 24 | 13 | 249 | 10 | 2.15 | 319 | 29 | 23 | 137 | 12 | 7 | 29 | ||||
| Brian Cho | 26 | 4 | 1 | 4 | 1 | 1.83 | 8 | 11 | 1 | 1 | 4 | 1 | 9 | ||||
| Craig Beasley | 200 | 29 | 7 | 351 | 18 | 2.07 | 2 | 274 | 40 | 26 | 117 | 2 | 4 | 4 | 35 | ||
| Hayden James | 74 | 7 | 1.78 | 1 | 2 | 16 | |||||||||||
| Luke Carroll | 14 | 2 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | ||||||||
| Matt Reeks | 44 | 4 | 2 | 18 | 2 | 1.63 | 21 | 3 | 2 | 12 | 1 | 2 | 3 | ||||
| Michael Werner | 98 | 7 | 3 | 6 | 3 | 0.83 | 70 | 5 | 3 | 35 | 2 | 6 | 1 | 5 | |||
| Nathan Healey | 130 | 48 | 10 | 36 | 6 | 1.95 | 2 | 342 | 49 | 27 | 154 | 3 | 19 | 4 | 21 | ||
| Nathan Lovett | 22 | 1 | 2 | 17 | 2 | 1 | 6 | 2 | 3 | 1 | |||||||
| Sam Halley | 20 | 3 | 6 | 111 | 5 | 2.09 | 9 | 2 | 1 | 1 | 4 | 40 | |||||
| Sam Hansen | 49 | 5 | 14 | 3 | 1.64 | 73 | 10 | 11 | 24 | 4 | 2 | 2 | |||||
| Shane Alexander | 166 | 21 | 9 | 8 | 1.83 | 11 | 11 | 60 | 3 | 5 | 29 | 5 | 21 | 5 | 36 | ||
| Taua Lelenoa | 48 | 6 | 1 | 2 | 2.5 | 1 | 36 | 6 | 2 | 19 | 2 | 1 | 2 | 4 | |||
| Total | 1096 | 160 | 56 | 874 | 55 | 1.89 | 26 | 11 | 1275 | 154 | 109 | 555 | 19 | 80 | 33 | 210 | |
League results
| Rank | Played | Won | Lost | Drawn | GD | League Points |
|---|---|---|---|---|---|---|
| 3 | 16 | 9 | 7 | 0 | 5 | 26 |
Latest matches
| Date | Team | Location | Match Result |
|---|---|---|---|
| 29.10.2017 13:00 | Home | ||
| 04.11.2017 15:00 | Away | ||
| 05.11.2017 11:00 | Away | ||
| 11.11.2017 16:00 | Home | ||
| 12.11.2017 14:00 | Home |
