Canberra Heat.

Canberra Heat Volleyball Club is the longest serving club in the Australian Volleyball League. The club fields both Men's and Women's teams in the Australian Volleyball League. Players are selected from the Volleyball ACT affiliated clubs and junior representative programs. Most players were originally identified through the Canberra Heat Volleyball Academy.
Heat Men were national champions in 2011 and 2015; runners up in 1999, 2002, 2005, 2013, 2014 and 2016; and bronze medalists in 1998, 2001, 2003 and 2010. The Heat Men also secured 10th place at the 2017 Asian Club Championships in Vietnam. Coach Young has contracted a range of new young talent and returning experience into the side in 2017 to replace players that have secured international professional contracts and college scholarships. With these lineup changes, the team has some hard work ahead if they wish to get back into the 'Final Four' in 2017.
The Heat host AVL from the Australian Institute of Sport.
| - | Serve | Reception | Set | Attack | Block | Dig | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Error | Ace | Total | Error | Average | Error | Assist | Total | Error | Blocked | Kill | Error | Control | Solo | Error | Good | |
| Cameron Steer | 78 | 11 | 2 | 3 | 1 | 0.67 | 2 | 42 | 5 | 17 | 2 | 14 | 3 | 4 | |||
| David Darcy | 14 | 7 | 39 | 4 | 5 | 13 | 1 | 5 | |||||||||
| Harry Clayden | 5 | 1 | 5 | 1 | 1 | ||||||||||||
| Jack Connell (VC) | 70 | 1 | 2.26 | 1 | 22 | ||||||||||||
| Jackson Holland | 57 | 1 | 2.32 | 18 | |||||||||||||
| Jackson Jolly | 9 | 2 | 2 | 30 | 2.38 | 2 | 1 | 1 | 8 | ||||||||
| Jeremy Pople | 6 | 2 | 1 | 1 | 1 | ||||||||||||
| Jordan Power (VC) | 119 | 20 | 12 | 59 | 2.2 | 209 | 15 | 20 | 93 | 10 | 1 | 20 | |||||
| Kevin Phang | 23 | 3 | 2 | 24 | 3 | 1.72 | 13 | 2 | 2 | 3 | 1 | ||||||
| Kieran Ackhurst | 111 | 17 | 8 | 3 | 1 | 1.67 | 65 | 6 | 2 | 35 | 6 | 19 | 3 | 6 | |||
| Lewis Jupp | 2 | 1 | 1 | 11 | |||||||||||||
| Malachi Murch | 92 | 17 | 7 | 124 | 4 | 2.21 | 1 | 101 | 11 | 11 | 45 | 5 | 17 | ||||
| Martin Collins (Captain) | 100 | 7 | 3 | 4 | 18 | 2 | 10 | 6 | 9 | ||||||||
| Matthew Sneddon | 1 | 1 | |||||||||||||||
| Michael Watson | 1 | ||||||||||||||||
| Nicolas Borgeaud | 39 | 10 | 3 | 1 | 1 | 2 | 12 | 25 | 3 | 1 | 8 | 2 | 6 | ||||
| Riley Budd | 9 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
| Samuel Walker | 159 | 23 | 30 | 121 | 4 | 2.29 | 252 | 25 | 13 | 126 | 3 | 18 | 2 | 23 | |||
| Steve Duzevich | 4 | 1 | 8 | 2.25 | 6 | 2 | 1 | 1 | |||||||||
| Thomas Martin | 1 | 2 | 1 | 1 | |||||||||||||
| Total | 772 | 120 | 72 | 503 | 15 | 2.08 | 10 | 12 | 781 | 77 | 54 | 356 | 11 | 88 | 11 | 140 | |
League results
| Rank | Played | Won | Lost | Drawn | GD | League Points |
|---|---|---|---|---|---|---|
| 2 | 16 | 12 | 4 | 0 | 23 | 37 |
Latest matches
| Date | Team | Location | Match Result |
|---|---|---|---|
| 15.11.2017 19:00 | Home | ||
| 18.11.2017 17:00 | Home | ||
| 19.11.2017 13:00 | Home | ||
| 02.12.2017 10:00 | Away | ||
| 03.12.2017 09:30 | Home |