Centre of Excellence.
Team Short Name:
COE
Coach:
Daniel Ilott
Ast. Coach:
Shannon Winzer
2Ast. Coach:
Russell Borgeaud
Manager:
Giorgio Poetto
Trainer/Physio:
Sara Guevara
City:
Canberra
Club:
The Volleyball Australia Centre of Excellence Team is composed by the best Youth players from all around Australia. Most of them are already full-time involved with the VA Centre of Excellence Program based in Canberra. This is the first season for the VA Centre of Excellence Men's Team in the Australian Volleyball League.
| - | Serve | Reception | Set | Attack | Block | Dig | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Error | Ace | Total | Error | Average | Error | Assist | Total | Error | Blocked | Kill | Error | Control | Solo | Error | Good | |
| Alex Dunning | 26 | 4 | 61 | 4 | 2.11 | 1 | 47 | 10 | 2 | 15 | 2 | 9 | |||||
| Alex Lyndon | 25 | 5 | 1 | 1 | 17 | 3 | 2 | 2 | 2 | 4 | |||||||
| Apech Pac | 45 | 8 | 1 | 2 | 89 | 23 | 4 | 29 | 3 | 7 | 1 | 5 | |||||
| Ben Carleton | 97 | 28 | 4 | 173 | 11 | 1.91 | 148 | 32 | 22 | 33 | 3 | 7 | 2 | 15 | |||
| Clayton Sefo | 2 | 1 | 8 | 1 | 2.1 | 4 | 1 | 1 | |||||||||
| Deua Berry | 2 | 1.5 | 9 | ||||||||||||||
| Ethan Garrett | 1 | ||||||||||||||||
| Gai Gai | 1 | 1 | 2 | ||||||||||||||
| James Takken | 53 | 8 | 1 | 63 | 3 | 2.02 | 1 | 2 | 107 | 19 | 16 | 42 | 9 | 1 | 19 | ||
| Jayden Fathers | 3 | 6 | 1 | 1.33 | 4 | 1 | |||||||||||
| Jefferson Morrow | 3 | 7 | 2 | 5 | 1 | ||||||||||||
| Jordan Colotti | 80 | 17 | 1 | 2 | 1.5 | 9 | 40 | 12 | 9 | 4 | 2 | 24 | |||||
| Lewis Kehl | 98 | 21 | 5 | 6 | 3 | 0.42 | 106 | 10 | 5 | 55 | 6 | 12 | 2 | 7 | |||
| Lucas Mark-Seymour | 20 | 3 | 1 | 40 | 4 | 1.98 | 27 | 3 | 4 | 9 | 1 | ||||||
| Oliver Clayton | 26 | 7 | 2 | 15 | 4 | 1 | 8 | 1 | 6 | ||||||||
| Oliver Crofts | 1 | 1 | |||||||||||||||
| Peter Fountotos | 211 | 11 | 2 | 1 | 3 | 37 | |||||||||||
| Steven Macdonald | 105 | 19 | 7 | 5 | 1 | 81 | 9 | 5 | 33 | 3 | 1 | 17 | 3 | 3 | |||
| Thomas Heptinstall | 97 | 12 | 5 | 104 | 4 | 1.86 | 1 | 189 | 34 | 17 | 61 | 3 | 10 | 1 | 18 | ||
| Total | 683 | 133 | 28 | 689 | 44 | 1.69 | 15 | 60 | 838 | 144 | 79 | 297 | 19 | 1 | 76 | 17 | 151 |
League results
| Rank | Played | Won | Lost | Drawn | GD | League Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest matches
| Date | Team | Location | Match Result |
|---|---|---|---|
| 05.11.2017 11:00 | Home | ||
| 07.11.2017 19:00 | Away | ||
| 15.11.2017 19:00 | Away | ||
| 18.11.2017 15:00 | Away | ||
| 19.11.2017 11:00 | Away |
